<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zelda sales comparison shows Ocarina on top</title>
	<atom:link href="http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/</link>
	<description>Intelligent passion for all things Nintendo.</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:56:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luigi Kid</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55572</link>
		<dc:creator>Luigi Kid</dc:creator>
		<pubDate>Sat, 15 Nov 2008 06:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55572</guid>
		<description>I admit, I&#039;ve never played Majora&#039;s Mask, and I&#039;ve only played Ocarina of Time once - yeah, I know, I plan to get it on VC - but so far, Wind Waker is tied with Sunshine and Galaxy for my all time favorite game. It&#039;s perfection!

The first time I played OoT, I got through the village, in the tree, up to the room with the nut spitting thi - ouch! Where&#039;d that come fro - ouch! (never played a Zelda game before) It took me a while to figure out you use your shield to defle - Ha! A little taste of your own medicine!</description>
		<content:encoded><![CDATA[<p>I admit, I&#8217;ve never played Majora&#8217;s Mask, and I&#8217;ve only played Ocarina of Time once &#8211; yeah, I know, I plan to get it on VC &#8211; but so far, Wind Waker is tied with Sunshine and Galaxy for my all time favorite game. It&#8217;s perfection!</p>
<p>The first time I played OoT, I got through the village, in the tree, up to the room with the nut spitting thi &#8211; ouch! Where&#8217;d that come fro &#8211; ouch! (never played a Zelda game before) It took me a while to figure out you use your shield to defle &#8211; Ha! A little taste of your own medicine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artefacto</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55505</link>
		<dc:creator>Artefacto</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55505</guid>
		<description>Ironically, Majora&#039;s Mask is my favorite of the 3D Zelda games.</description>
		<content:encoded><![CDATA[<p>Ironically, Majora&#8217;s Mask is my favorite of the 3D Zelda games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wii  Wii</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55478</link>
		<dc:creator>Wii  Wii</dc:creator>
		<pubDate>Thu, 13 Nov 2008 23:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55478</guid>
		<description>&quot;Oh, so combining the Gamecube and Wii sales for TP is unfair, but OoT should include the Wii VC and TWW bonus disc sales? A little biased, no? Personally, I think both OoT and TP should include ALL versions released, since it’s the same game in every medium.&quot;

No. Not a &quot;little biased at all&quot;,  a little more fair actually.  This way, they are BOTH calculated equally. The cube/ Wii sales of Twilight and the total copies of OoT.  Making it a fair comparison, and exactly NOT biased. It is only unfair IF they do not do this. If they are calculating both Wii and gamecube sales already, they need to calculate all sales for OoT, including the bonus disk, or as you put it, All versions released.</description>
		<content:encoded><![CDATA[<p>&#8220;Oh, so combining the Gamecube and Wii sales for TP is unfair, but OoT should include the Wii VC and TWW bonus disc sales? A little biased, no? Personally, I think both OoT and TP should include ALL versions released, since it’s the same game in every medium.&#8221;</p>
<p>No. Not a &#8220;little biased at all&#8221;,  a little more fair actually.  This way, they are BOTH calculated equally. The cube/ Wii sales of Twilight and the total copies of OoT.  Making it a fair comparison, and exactly NOT biased. It is only unfair IF they do not do this. If they are calculating both Wii and gamecube sales already, they need to calculate all sales for OoT, including the bonus disk, or as you put it, All versions released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55447</link>
		<dc:creator>?</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55447</guid>
		<description>hopefully it be different enough than fighting same o&#039;l same o&#039;l I am a hardcore zelda fan but for christ sakes.</description>
		<content:encoded><![CDATA[<p>hopefully it be different enough than fighting same o&#8217;l same o&#8217;l I am a hardcore zelda fan but for christ sakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55446</link>
		<dc:creator>Q</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55446</guid>
		<description>LoZ keeps selling more and more.
hopefully the next one will be huge</description>
		<content:encoded><![CDATA[<p>LoZ keeps selling more and more.<br />
hopefully the next one will be huge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verkaufszahlen: Zelda vs. Zelda vs. Zelda vs. Zelda auf WiiWelt.com - Inoffizielles Nintendo Wii Magazin</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55435</link>
		<dc:creator>Verkaufszahlen: Zelda vs. Zelda vs. Zelda vs. Zelda auf WiiWelt.com - Inoffizielles Nintendo Wii Magazin</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55435</guid>
		<description>[...] (via Infendo) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Infendo) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poochy</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55433</link>
		<dc:creator>Poochy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 07:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55433</guid>
		<description>&quot;But it sure was pretty.&quot;

*pauses Wind Waker*

And it didn&#039;t feature a cute child as the lead character, which was enough to win the love and respect of  hardcore gamers all over the world, no matter how shallow or derivative the gameplay was!

*goes back to playing Wind Waker*</description>
		<content:encoded><![CDATA[<p>&#8220;But it sure was pretty.&#8221;</p>
<p>*pauses Wind Waker*</p>
<p>And it didn&#8217;t feature a cute child as the lead character, which was enough to win the love and respect of  hardcore gamers all over the world, no matter how shallow or derivative the gameplay was!</p>
<p>*goes back to playing Wind Waker*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raindog469</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55424</link>
		<dc:creator>raindog469</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55424</guid>
		<description>True, its incredibly linear nature and gratuitous werewolf conceit definitely prevented Twilight Princess from being a copy of Ocarina of Time.

But it sure was pretty.</description>
		<content:encoded><![CDATA[<p>True, its incredibly linear nature and gratuitous werewolf conceit definitely prevented Twilight Princess from being a copy of Ocarina of Time.</p>
<p>But it sure was pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krizen</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55417</link>
		<dc:creator>Krizen</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55417</guid>
		<description>&quot;A great game, and it deserves to be on top. I think the combined numbers for Wii and cube are a little unfair for Twilight. And as mentioned before, does this include VC numbers and also the Disk that had copies of Zelda OoT with preordering of Wind waker?&quot;

Oh, so combining the Gamecube and Wii sales for TP is unfair, but OoT should include the Wii VC and TWW bonus disc sales? A little biased, no? Personally, I think both OoT and TP should include ALL versions released, since it&#039;s the same game in every medium.

Anyway, I&#039;m glad to see TP is closing in; despite the criticism, it&#039;s my favourite Zelda game, with TWW, MM, and ALttP close behind. Sure, TP was similar to OoT in some respects, but I honestly think the differences were great enough to avoid labeling it a &#039;copy&#039;.</description>
		<content:encoded><![CDATA[<p>&#8220;A great game, and it deserves to be on top. I think the combined numbers for Wii and cube are a little unfair for Twilight. And as mentioned before, does this include VC numbers and also the Disk that had copies of Zelda OoT with preordering of Wind waker?&#8221;</p>
<p>Oh, so combining the Gamecube and Wii sales for TP is unfair, but OoT should include the Wii VC and TWW bonus disc sales? A little biased, no? Personally, I think both OoT and TP should include ALL versions released, since it&#8217;s the same game in every medium.</p>
<p>Anyway, I&#8217;m glad to see TP is closing in; despite the criticism, it&#8217;s my favourite Zelda game, with TWW, MM, and ALttP close behind. Sure, TP was similar to OoT in some respects, but I honestly think the differences were great enough to avoid labeling it a &#8216;copy&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dfox</title>
		<link>http://www.infendo.com/zelda-sales-comparison-shows-ocarina-on-top/comment-page-1/#comment-55400</link>
		<dc:creator>Dfox</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8551#comment-55400</guid>
		<description>That sucks. MGS2 sold 7 million, despite being released a full generation after Ocarina.</description>
		<content:encoded><![CDATA[<p>That sucks. MGS2 sold 7 million, despite being released a full generation after Ocarina.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
