<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii outsells the mighty PS2 for the same period</title>
	<atom:link href="http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/</link>
	<description>Intelligent passion for all things Nintendo.</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:04:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bradstor</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-63627</link>
		<dc:creator>Bradstor</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-63627</guid>
		<description>did you just say that Kotaku made up the word juxtapose?</description>
		<content:encoded><![CDATA[<p>did you just say that Kotaku made up the word juxtapose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blah, Blah, Blahg - Techie, security, political, and other useless miscellany &#187; Console sales at 6 months</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-27802</link>
		<dc:creator>Blah, Blah, Blahg - Techie, security, political, and other useless miscellany &#187; Console sales at 6 months</dc:creator>
		<pubDate>Tue, 21 Aug 2007 18:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-27802</guid>
		<description>[...] sales at 6 months   By ragmanx Some clever person has put together a chart showing sales figures for the first six months for recent consoles. The numbers are rather interesting, I think, and suggest last year&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] sales at 6 months   By ragmanx Some clever person has put together a chart showing sales figures for the first six months for recent consoles. The numbers are rather interesting, I think, and suggest last year&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shigeru</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-25737</link>
		<dc:creator>Shigeru</dc:creator>
		<pubDate>Sun, 15 Jul 2007 14:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-25737</guid>
		<description>Sad to say, but console sales alone don&#039;t tell the whole story...though the rabid Nintendo fanboys must cling to something....

Look at game sales for an accurate barometer of the health of a system.  I think you&#039;ll find the PS2 continues to hammer the Wii, and has since launch, on software sales.  Sure, some of this must be blamed on the Wii launching with a free &quot;game&quot;, but in truth, the game selection for the Wii still isn&#039;t that hot, with eh-it&#039;s-okay ports and kooky games targeting the Japanese audience primarily.  Besides Twilight Princess, there hasn&#039;t been any true games that force everyone who owns a Wii to buy one (like the XBox&#039;s ubiquitous Halo series), though Mario Party 8 seems to come the closest.  I admit, we are still waiting for Mario Galaxy, Smash Brothers, and possibly Metroid Prime: Corruption, but the Wii still needs to sell more games to be considered the &quot;next-gen contender&quot; everyone hopes they&#039;ll be, especially once the heavyweight games for the competition start to come out this fall.</description>
		<content:encoded><![CDATA[<p>Sad to say, but console sales alone don&#8217;t tell the whole story&#8230;though the rabid Nintendo fanboys must cling to something&#8230;.</p>
<p>Look at game sales for an accurate barometer of the health of a system.  I think you&#8217;ll find the PS2 continues to hammer the Wii, and has since launch, on software sales.  Sure, some of this must be blamed on the Wii launching with a free &#8220;game&#8221;, but in truth, the game selection for the Wii still isn&#8217;t that hot, with eh-it&#8217;s-okay ports and kooky games targeting the Japanese audience primarily.  Besides Twilight Princess, there hasn&#8217;t been any true games that force everyone who owns a Wii to buy one (like the XBox&#8217;s ubiquitous Halo series), though Mario Party 8 seems to come the closest.  I admit, we are still waiting for Mario Galaxy, Smash Brothers, and possibly Metroid Prime: Corruption, but the Wii still needs to sell more games to be considered the &#8220;next-gen contender&#8221; everyone hopes they&#8217;ll be, especially once the heavyweight games for the competition start to come out this fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2G4G.com - Your New Gaming Home &#187; So what will the 1st Year look like?</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-24293</link>
		<dc:creator>2G4G.com - Your New Gaming Home &#187; So what will the 1st Year look like?</dc:creator>
		<pubDate>Thu, 14 Jun 2007 13:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-24293</guid>
		<description>[...] infendo.com / [...]</description>
		<content:encoded><![CDATA[<p>[...] infendo.com / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Longer Babies: The Consoles At Six Months</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-23983</link>
		<dc:creator>No Longer Babies: The Consoles At Six Months</dc:creator>
		<pubDate>Fri, 08 Jun 2007 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-23983</guid>
		<description>[...] of units that have crossed the counter, and reflect on the historical trends of systems gone by. Infendo, using the April retail report from the NPD Group, charted the sales totals over the first six [...]</description>
		<content:encoded><![CDATA[<p>[...] of units that have crossed the counter, and reflect on the historical trends of systems gone by. Infendo, using the April retail report from the NPD Group, charted the sales totals over the first six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-23437</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 27 May 2007 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-23437</guid>
		<description>I&#039;d bet on the one that people actually bought third party games for. That&#039;s seemingly not turning out to be the Wii so far.

Having millions of consoles is good and all, but if the main winner is Nintendo and its first/second party offerings, then we basically have another GameCube/N64 on a bigger scale. Personally, I don&#039;t think that&#039;s really any better than a system selling less but having super high tie in ratios (ala 360).

If nothing else, it&#039;s clear the PS3 is getting screwed this time around.</description>
		<content:encoded><![CDATA[<p>I&#8217;d bet on the one that people actually bought third party games for. That&#8217;s seemingly not turning out to be the Wii so far.</p>
<p>Having millions of consoles is good and all, but if the main winner is Nintendo and its first/second party offerings, then we basically have another GameCube/N64 on a bigger scale. Personally, I don&#8217;t think that&#8217;s really any better than a system selling less but having super high tie in ratios (ala 360).</p>
<p>If nothing else, it&#8217;s clear the PS3 is getting screwed this time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find PS3 Information &#187; Blog Archive &#187; The first six months show PS3 lagging behind everything</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-23435</link>
		<dc:creator>Find PS3 Information &#187; Blog Archive &#187; The first six months show PS3 lagging behind everything</dc:creator>
		<pubDate>Sat, 26 May 2007 21:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-23435</guid>
		<description>[...] Read&#160;&#124;&#160;Permalink&#160;&#124;&#160;Email this&#160;&#124;&#160;Linking&#160;Blogs&#160;&#124;&#160;Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Linking&nbsp;Blogs&nbsp;|&nbsp;Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andym</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-23358</link>
		<dc:creator>andym</dc:creator>
		<pubDate>Fri, 25 May 2007 03:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-23358</guid>
		<description>If Apples suddenly cost twice as much as Oranges yet sold at a loss then which would you bet on?  

Many of you are simply in denial.  Nintendo is back and here to stay.</description>
		<content:encoded><![CDATA[<p>If Apples suddenly cost twice as much as Oranges yet sold at a loss then which would you bet on?  </p>
<p>Many of you are simply in denial.  Nintendo is back and here to stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbc00p</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-23292</link>
		<dc:creator>dbc00p</dc:creator>
		<pubDate>Wed, 23 May 2007 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-23292</guid>
		<description>PJ!!! Link your numbers or they don&#039;t exist!</description>
		<content:encoded><![CDATA[<p>PJ!!! Link your numbers or they don&#8217;t exist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.infendo.com/wii-outsells-the-mighty-ps2-for-the-same-period/comment-page-1/#comment-23265</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Wed, 23 May 2007 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/gamecube/wii-outsells-the-mighty-ps2-for-the-same-period/#comment-23265</guid>
		<description>This is incorrect. Ps3 broke the console record of ps2 and wii didnt produce enough consoles to sell that many. Ps3 beat out 360&#039;s first 6 months for a fact. dont believe all stats kids, they can easily be incorrect.</description>
		<content:encoded><![CDATA[<p>This is incorrect. Ps3 broke the console record of ps2 and wii didnt produce enough consoles to sell that many. Ps3 beat out 360&#8217;s first 6 months for a fact. dont believe all stats kids, they can easily be incorrect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
