Wii-less Japanese software market still dominated by Nintendo

Too. Much. Can’t. Resist. Must. Bash. Sony…

Software – This Week | Total Sales

1.) Love and Berry DS Collection (NDS, Sega) – 421,227 | NEW
2.) Jump Ultimate Stars (NDS, Nintendo) – 150,303 | NEW
3.) J-League Winning Eleven 10 (PS2, Konami) – 103,365 | NEW
4.) Common Knowledge Training (NDS, Nintendo) – 81,813 | 611,642
5.) Pok̩mon Diamond (NDS, The Pok̩mon Company) Р76,183 | 1,827,226
6.) Pok̩mon Pearl (NDS, The Pok̩mon Company) Р58,158 | 1,539,775
7.) Kirby Squeak Squad (NDS, Nintendo) – 55,824 | 352,082
8.) Dead or Alive Xtreme 2 (X360, Tecmo) – 45,536 | NEW
9.) Jeanne D’Arc (PSP, SCE) – 45,387 | NEW
10.) New Super Mario Bros. (NDS, Nintendo) – 35,086 | 3,451,994

[…]

25.) Final Fantasy III (NDS)
26.) Zaidan Houjin Nihon Kanji Noryoku (NDS)
27.) Final Fantasy V Advance (GBA)
28.) DS Cusine Navigator (NDS)
29.) Riiiiiiiiiiidge Racerrrrrrrrr 7!!! (PS3)
30.) Gundam: Target in Sight (PS3)

PS3 software sales have been muscled out of the top 25 in Japan by the lowly, yesterday’s graphics gimmick, Nintendo DS. I may need to move there. Wii could cement the deal. And yes, that’s an Xbox 360 game in the Top 10.