<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii and DS dominate sales records for November 2008</title>
	<atom:link href="http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/</link>
	<description>Intelligent passion for all things Nintendo.</description>
	<lastBuildDate>Sun, 21 Mar 2010 08:00:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KillerHeroes</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56826</link>
		<dc:creator>KillerHeroes</dc:creator>
		<pubDate>Sat, 13 Dec 2008 23:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56826</guid>
		<description>Will Sony and Microsoft continue to deny that Wii isn&#039;t competition?</description>
		<content:encoded><![CDATA[<p>Will Sony and Microsoft continue to deny that Wii isn&#8217;t competition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nine Inch Sandwich &#187; Nintendo Made November Its Bitch In Sales</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56759</link>
		<dc:creator>Nine Inch Sandwich &#187; Nintendo Made November Its Bitch In Sales</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56759</guid>
		<description>[...] Source, 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Source, 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verius</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56752</link>
		<dc:creator>Verius</dc:creator>
		<pubDate>Fri, 12 Dec 2008 17:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56752</guid>
		<description>prolly gonna sell at least another 500k units by the end of the year.</description>
		<content:encoded><![CDATA[<p>prolly gonna sell at least another 500k units by the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan3089</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56744</link>
		<dc:creator>bryan3089</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56744</guid>
		<description>Ohhh, crap.  Scratch that!  The number I read was 15.4 million Wiis sold in the U.S. SINCE IT WAS RELEASED in Nov. 2006... oops!  Well, there should be no problem selling 300,000 more in December, ha!</description>
		<content:encoded><![CDATA[<p>Ohhh, crap.  Scratch that!  The number I read was 15.4 million Wiis sold in the U.S. SINCE IT WAS RELEASED in Nov. 2006&#8230; oops!  Well, there should be no problem selling 300,000 more in December, ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan3089</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56743</link>
		<dc:creator>bryan3089</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56743</guid>
		<description>@ Jeff:

Every article I&#039;ve read says that in the U.S. alone, Nintendo has sold 15.4 million Wiis so far.  Where are you getting this 8 mil number?</description>
		<content:encoded><![CDATA[<p>@ Jeff:</p>
<p>Every article I&#8217;ve read says that in the U.S. alone, Nintendo has sold 15.4 million Wiis so far.  Where are you getting this 8 mil number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56737</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56737</guid>
		<description>@Jake. I didn&#039;t technically *buy* a 360... but I also own one now too. And seven games. The world, strangely, did not end.</description>
		<content:encoded><![CDATA[<p>@Jake. I didn&#8217;t technically *buy* a 360&#8230; but I also own one now too. And seven games. The world, strangely, did not end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gern</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56734</link>
		<dc:creator>Gern</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56734</guid>
		<description>Awesome.  The Wii is great and others are obviously seeing it to.  The Wii is the first console I&#039;ve owned since the Atari 2600 I had 28 years ago.  After the Atari days, I became a PC gamer for 20 years and was happy.   The Wii came along with a new controller scheme and it was something different that I couldn&#039;t get on a PC.  The other consoles in the last 20 years are basically PCs, they couldn&#039;t do anything different or better than a PC.   

Cheers.</description>
		<content:encoded><![CDATA[<p>Awesome.  The Wii is great and others are obviously seeing it to.  The Wii is the first console I&#8217;ve owned since the Atari 2600 I had 28 years ago.  After the Atari days, I became a PC gamer for 20 years and was happy.   The Wii came along with a new controller scheme and it was something different that I couldn&#8217;t get on a PC.  The other consoles in the last 20 years are basically PCs, they couldn&#8217;t do anything different or better than a PC.   </p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nintendo Sets Sales Records for November</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56731</link>
		<dc:creator>Nintendo Sets Sales Records for November</dc:creator>
		<pubDate>Fri, 12 Dec 2008 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56731</guid>
		<description>[...] &#124; Infendo and [...]</description>
		<content:encoded><![CDATA[<p>[...] | Infendo and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kannon</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56730</link>
		<dc:creator>Kannon</dc:creator>
		<pubDate>Fri, 12 Dec 2008 08:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56730</guid>
		<description>The 360 is worth your time, just may be another cost for constant games you get.</description>
		<content:encoded><![CDATA[<p>The 360 is worth your time, just may be another cost for constant games you get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.infendo.com/wii-and-ds-dominate-sales-records-for-november-2008/comment-page-1/#comment-56723</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Fri, 12 Dec 2008 04:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.infendo.com/?p=8840#comment-56723</guid>
		<description>^
No doubt it will make it!

I actually contributed to MS during Nov by purchasing my first non-Nintendo console...a 360. Feels dirty. :)</description>
		<content:encoded><![CDATA[<p>^<br />
No doubt it will make it!</p>
<p>I actually contributed to MS during Nov by purchasing my first non-Nintendo console&#8230;a 360. Feels dirty. <img src='http://www.infendo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
